provided by Forex Capital Markets
CCYRateHiLoTime
EURUSD 1.4749 / 52 1.47561.473119:59:36
USDJPY 109.691 / 15 109.891109.67619:59:40
GBPUSD 1.8627 / 31 1.86341.860519:59:22
USDCHF 1.098 / 84 1.10021.097419:59:36
EURCHF 1.6198 / 03 1.62161.618719:59:40
AUDUSD .8724 / 27 .874.87219:59:39
USDCAD 1.0595 / 06 1.0611.05919:59:33
NZDUSD .7126 / 31 .7136.71119:59:28
EURJPY 161.808 / 38 162.046161.71319:59:40
GBPJPY 204.33 / 98 204.625204.2519:59:40
EURGBP .7916 / 19 .7924.791219:59:36
CHFJPY 99.874 / 14 100.02599.79819:59:31
GBPCHF 2.0457 / 65 2.04842.043619:59:36
EURAUD 1.6902 / 09 1.69121.686819:59:40
EURCAD 1.5628 / 38 1.56541.561519:59:36
AUDCAD .9245 / 51 .9277.924519:59:39
AUDJPY 95.712 / 75 96.04295.70519:59:40
CADJPY 103.485 / 41 103.724103.40919:59:40
NZDJPY 78.18 / 24 78.4178.09519:59:40
GBPAUD 2.1352 / 36 2.13632.130419:59:39
AUDNZD 1.2237 / 43 1.22791.222519:59:33
AUDCHF .958 / 85 .9613.957719:59:40
EURNZD 2.0686 / 97 2.0732.065319:59:37
USDSGD 1.412 / 27 1.41351.411619:59:27
USDHKD 7.8086 / 06 7.81297.808619:51:41
GBPNZD 2.6132 / 47 2.61722.609419:59:27
USDSEK 6.3603 / 83 6.37666.358219:59:36
USDDKK 5.0564 / 72 5.06385.054719:59:36
EURSEK 9.384 / 11 9.39859.379519:53:25
EURNOK 7.9537 / 98 7.96737.947819:58:50
USDNOK 5.3905 / 81 5.4045.386819:59:36
USDZAR 7.7581 / 95 7.78137.741818:22:41
EURDKK 7.4586 / 92 7.45957.457919:59:18
GBPCAD 1.974 / 51 1.97681.971619:59:02
USDMXN 10.1382 / 65 10.146810.138217:46:24
NOKJPY 20.3179 / 39 20.40620.310119:59:40
SEKJPY 17.221 / 63 17.287517.212319:59:40
USDTRY 1.1909 / 32 1.19481.190519:09:02
EURTRY 1.7589 / 21 1.76771.752219:58:31
www.fxcm.com