provided by Forex Capital Markets
CCYRateHiLoTime
EURUSD 1.4751 / 53 1.47561.473119:59:59
USDJPY 109.696 / 72 109.891109.67619:59:51
GBPUSD 1.8627 / 31 1.86341.860519:59:22
USDCHF 1.0979 / 83 1.10021.097419:59:59
EURCHF 1.6199 / 02 1.62161.618719:59:51
AUDUSD .8724 / 28 .874.87220:00:00
USDCAD 1.0595 / 06 1.0611.05919:59:33
NZDUSD .7128 / 32 .7136.71120:00:00
EURJPY 161.825 / 61 162.046161.71319:59:59
GBPJPY 204.342 / 03 204.625204.2519:59:56
EURGBP .7917 / 92 .7924.791220:00:00
CHFJPY 99.881 / 21 100.02599.79820:00:01
GBPCHF 2.0455 / 64 2.04842.043620:00:01
EURAUD 1.6903 / 08 1.69121.686820:00:00
EURCAD 1.5629 / 64 1.56541.561519:59:59
AUDCAD .9245 / 51 .9277.924520:00:00
AUDJPY 95.721 / 77 96.04295.70120:00:00
CADJPY 103.485 / 42 103.724103.40919:59:56
NZDJPY 78.191 / 51 78.4178.09520:00:00
GBPAUD 2.135 / 58 2.13632.130420:00:01
AUDNZD 1.2236 / 42 1.22791.222520:00:00
AUDCHF .958 / 85 .9613.957720:00:01
EURNZD 2.0686 / 96 2.0732.065320:00:00
USDSGD 1.412 / 26 1.41351.411620:00:01
USDHKD 7.8086 / 06 7.81297.808619:51:41
GBPNZD 2.6128 / 41 2.61722.609420:00:02
USDSEK 6.3596 / 76 6.37666.358219:59:59
USDDKK 5.0557 / 67 5.06385.054719:59:59
EURSEK 9.384 / 11 9.39859.379519:53:25
EURNOK 7.9537 / 98 7.96737.947819:58:50
USDNOK 5.3898 / 75 5.4045.386819:59:59
USDZAR 7.7581 / 95 7.78137.741818:22:41
EURDKK 7.4586 / 92 7.45957.457919:59:18
GBPCAD 1.9739 / 51 1.97681.971620:00:01
USDMXN 10.1382 / 65 10.146810.138217:46:24
NOKJPY 20.3225 / 85 20.40620.310119:59:58
SEKJPY 17.2235 / 55 17.287517.212319:59:59
USDTRY 1.1909 / 32 1.19481.190519:09:02
EURTRY 1.7529 / 83 1.76831.752220:00:01
www.fxcm.com